Home

kôlňa surový oblúk less distance between the annulus and the coronary origin spoliehať preč kláštor

Frontiers | Surgery for Anomalous Aortic Origin of Coronary Arteries:  Technical Safeguards and Pitfalls
Frontiers | Surgery for Anomalous Aortic Origin of Coronary Arteries: Technical Safeguards and Pitfalls

Calculation of the distance of the coronary ostia from the aortic... |  Download Scientific Diagram
Calculation of the distance of the coronary ostia from the aortic... | Download Scientific Diagram

Mitral Valve Repair and Anomalous Origin of Circumflex Artery: To Ring or  Not to Ring - ScienceDirect
Mitral Valve Repair and Anomalous Origin of Circumflex Artery: To Ring or Not to Ring - ScienceDirect

Distance of mitral annulus and coronary system: three dimensional... |  Download Scientific Diagram
Distance of mitral annulus and coronary system: three dimensional... | Download Scientific Diagram

Assessment of the aortic valve prior to and after PVR with MSCT. Before...  | Download Scientific Diagram
Assessment of the aortic valve prior to and after PVR with MSCT. Before... | Download Scientific Diagram

a Measurement of the distance between the coronary ostia and the aortic...  | Download Scientific Diagram
a Measurement of the distance between the coronary ostia and the aortic... | Download Scientific Diagram

Diagram shows origin (arrow) of the left main coronary artery from the... |  Download Scientific Diagram
Diagram shows origin (arrow) of the left main coronary artery from the... | Download Scientific Diagram

18 Coronary Arteries and Myocardial Perfusion | Radiology Key
18 Coronary Arteries and Myocardial Perfusion | Radiology Key

Preventing Coronary Obstruction During Transcatheter Aortic Valve  Replacement: From Computed Tomography to BASILICA - ScienceDirect
Preventing Coronary Obstruction During Transcatheter Aortic Valve Replacement: From Computed Tomography to BASILICA - ScienceDirect

Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of  Pathologic Conditions with CT and MR Imaging
Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of Pathologic Conditions with CT and MR Imaging

Ablation at Right Coronary Cusp as an Alternative and Favorable Approach to  Eliminate Premature Ventricular Complexes Originating From the Proximal  Left Anterior Fascicle | Circulation: Arrhythmia and Electrophysiology
Ablation at Right Coronary Cusp as an Alternative and Favorable Approach to Eliminate Premature Ventricular Complexes Originating From the Proximal Left Anterior Fascicle | Circulation: Arrhythmia and Electrophysiology

Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS
Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS

One of our selected patients showing manual post processing... | Download  Scientific Diagram
One of our selected patients showing manual post processing... | Download Scientific Diagram

Assessment of the height of the coronary ostia relative to the aortic... |  Download Scientific Diagram
Assessment of the height of the coronary ostia relative to the aortic... | Download Scientific Diagram

Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS
Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS

A single, shared origin for all three coronary arteries from the right  coronary cusp: a case report | Journal of Medical Case Reports | Full Text
A single, shared origin for all three coronary arteries from the right coronary cusp: a case report | Journal of Medical Case Reports | Full Text

A single, shared origin for all three coronary arteries from the right  coronary cusp: a case report | Journal of Medical Case Reports | Full Text
A single, shared origin for all three coronary arteries from the right coronary cusp: a case report | Journal of Medical Case Reports | Full Text

Mitral valve annulus and circumflex artery: In vivo study of anatomical  zones - ScienceDirect
Mitral valve annulus and circumflex artery: In vivo study of anatomical zones - ScienceDirect

Anomalous Origin of Coronary Arteries | IntechOpen
Anomalous Origin of Coronary Arteries | IntechOpen

Surgical Unroofing for Anomalous Aortic Origin of Coronary Arteries
Surgical Unroofing for Anomalous Aortic Origin of Coronary Arteries

Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus  of Valsalva: Which Approach Should We Take? | Revista Española de  Cardiología
Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus of Valsalva: Which Approach Should We Take? | Revista Española de Cardiología

Anomalous Origin of the Right Coronary Artery From the Left Ventricle |  Thoracic Key
Anomalous Origin of the Right Coronary Artery From the Left Ventricle | Thoracic Key

Distance between annulus and left coronary ostium (black line). | Download  Scientific Diagram
Distance between annulus and left coronary ostium (black line). | Download Scientific Diagram

Circumflex artery | Radiology Reference Article | Radiopaedia.org
Circumflex artery | Radiology Reference Article | Radiopaedia.org

SciELO - Brasil - Morphometric and topographic study of coronary ostia  Morphometric and topographic study of coronary ostia
SciELO - Brasil - Morphometric and topographic study of coronary ostia Morphometric and topographic study of coronary ostia

Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS
Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS